Foods can be classified in several ways:
This section covers common food products made using preservation techniques.
| Product | Type/Composition/Manufacture | Nutritional Aspects/Uses | 
|---|---|---|
| Jam | Made from fruit pulp, sugar, and pectin. Boiled to a thick consistency. | High in sugar (energy), source of fruit fiber. Used as a spread. | 
| Jelly | Made from fruit juice (strained, no pulp), sugar, and pectin. Boiled to a clear, firm gel. | High in sugar, but less fiber than jam. Used as a spread. | 
| Marmalade | A jelly-like product that contains suspended slices of citrus fruit peel (e.g., orange). | Similar to jam/jelly, but with added fiber and flavor from the peel. | 
| Sauces | Thick liquid (e.g., tomato sauce, soy sauce) made from fruits/vegetables, often with vinegar, spices, and sugar. | Used as a condiment to add flavor, moisture, and appeal to food. | 
| Pickles | Preserved in a high-acid (vinegar) or high-salt (brine) solution. Can be fermented. | Low in calories, can be a source of probiotics (if fermented). High in sodium. | 
| Squashes | Concentrated syrup made from fruit juice, sugar, and water. Must be diluted to drink. | Source of sugar (energy). Nutritional value depends on fruit juice content. | 
| Syrups | A thick, viscous liquid consisting primarily of a solution of sugar in water. (e.g., maple syrup, corn syrup). | Used as a sweetener, topping. Very high in calories from sugar. | 
These are quality marks and regulatory bodies in India to ensure the quality and safety of food products.